Real Estate

Real Estate Prices

Rœ


RealEstate_Logo.jpg (9188 bytes)
Lily Ko
Exit Realty
Real Estate Agent
408-309-5111
]

FREE Home Value Report
Featured Homes!
Real Estate Auctions
Real Estate Sold Prices
My Services to You!
Real Estate Investing
Real Estate Books
Advertising
FSBO Free Ad
Newsletter
Real Estate Regions
Real Estate Brokers
Real Estate Agents
Real Estate Links

]


More Resources

Real Estate Sold Prices

 

A history of past sold homes in Gilroy is listed below. To get your FREE list of current real estate prices for your area, email me with your name, address, city/zip code, and if there is a special area name (e.g., San Jose-Blossom Valley). PLUS get a FREE market analysis for your particular home, just ask :)

Sold    Address    Price    Bd/Ba    Sq.Ft.    Lot
06/28   7790 FILICE DR   $820,000   3/2.5   2320   9240
07/18   670 TATUM AV   $778,000   4/3   2370  
06/06   813 RAMONA WY   $749,800   4/2.5   2172   7200
07/11   805 MANTELLI DR   $737,400   4/2   2051   10454
07/13   793 MANTELLI DR   $735,000   4/2   2051   6970
08/21   9102 EL VERANO WY   $729,950   3/2.5   1908   5600
08/10   8931 DEL RIO CI   $726,000   3/2.5   2140  
07/02   361 NECTAR CT   $724,942   3/2.5   1976   6068
08/27   8990 TAOS WY   $699,888   4/2.5   2164   3049
06/24   777 CARLA WY   $679,000   3/2.5   1980   6098
06/21   341 HONEY CT   $674,900   3/3   1589   5000
06/09   201 RONAN AV   $649,000   3/2.5   1577   3049
07/26   440 ARNOLD DR   $644,900   3/2   1700   7000
06/06   756 RAMONA WY   $639,000   3/2   1364   6000
07/14   251 CHAPPELL CT   $635,950   3/2.5   1380  
07/15   385 MANTELLI DR   $635,000   3/3   1589   3485
07/28   840 WILLARD CT   $629,900   3/2   1504   7080
08/16   788 CARLA WY   $622,688   3/2   1364   6000
06/09   431 WELBURN   $610,000   3/2   1440   7200
06/06   681 SHERWOOD DR   $610,000   3/2   1581  
06/08   171 LIMAN AV   $599,950   3/2   1472   6098
07/08   591 EDEN ST   $599,900   3/2.5   1300   3325
07/28   401 SHERWOOD DR   $596,000   2/2   1780   7448
06/23   430 GARFIELD CT   $595,000   3/2   1398   5662
06/10   8407 WAYLAND LN   $579,000   3/2   1315   6890
07/05   7757 MONTEREY ST   $549,900   3/1   1856   8053
06/23   7711 CHURCH ST   $525,000   2/1   1364  
08/12   450 BURKE DR   $524,888   3/1.5   1120   9583
06/28   140 2ND ST   $439,000   2/1   1080   5080
Local Events

Local News


Work from Home Based Business

UNBELIEVABLE DEAL!
Get your own ready-to-go website, no programming! Lifetime hosting too! Customize your own home page!
EXTRA BONUS~it also generates income for you, an automated atm machine working for YOU 24/7. ALL THIS FOR ONLY $97. That's it! This unbelievable package is subject to change, take advantage of this low price NOW!

THE RICH JERK
Stop Being a Pathetic Loser and Start Making Millions like I do.
Online Shopping
Real Estate
Resources

antique furniture
art teapot
pricing & details

www.lilyko.com
gilroy, ca
408-309-5111

Lily Ko 408-309-5111 ¸,ø¤º°`°º¤ø, Lily Ko ~ Realtor/Real Estate Agent ... at Your Service ~ ¸,ø¤º°`°º¤ø,¸ (Selling California Real Estate, Serving the Peninsula Coast in the Bay Area Silicon Valley cities of San Jose (Blossom Valley, Almaden, Cambrian, Willow Glen, Rosegarden, Central, Downtown, East, South, West, North, Foothills), Santa Clara, Campbell, Gilroy, Morgan Hill, San Martin, Santa Cruz, Seaside, Watsonville, Corralitos, Aptos, Freedom, Boulder Creek, Scotts Valley, Capitola, Hollister, Aromas, Prunedale, Castroville, San Juan Bautista, Salinas, Monterey, Carmel, Los Banos, Modesto, Fresno, Los Gatos, Monte Sereno, Saratoga, Cupertino, Mt. View, Los Altos, Los Altos Hills, Palo Alto, Portola Valley, Pacifica, Menlo Park, Atherton, San Mateo, Redwood City, Redwood Shores, San Carlos, Foster City, Pacifica, Woodside, Millbrae, Brisbane, San Bruno, Burlingame, Belmont, San Francisco)

^Back^

$$©$$2006 Copyright Lily Ko Real Estate